h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE Electron Device Letters | 69 | 100 |
2. | IEEE Transactions on Electron Devices | 61 | 85 |
3. | IEEE International Electron Devices Meeting, IEDM | 53 | 73 |
4. | Microwave and Optical Technology Letters | 40 | 55 |
5. | Journal of Semiconductors | 39 | 63 |
6. | IEEE Transactions on Components, Packaging and Manufacturing Technology | 39 | 49 |
7. | IEEE Symposium on VLSI Technology | 38 | 57 |
8. | IEEE Journal of the Electron Devices Society | 36 | 50 |
9. | Electronics Letters | 34 | 53 |
10. | Microelectronic Engineering | 33 | 48 |
11. | Microelectronics Journal | 32 | 43 |
12. | Microelectronics Reliability | 30 | 40 |
13. | IEEE Electronic Components and Technology Conference (ECTC) | 29 | 40 |
14. | Solid-State Electronics | 28 | 42 |
15. | Analog Integrated Circuits and Signal Processing | 28 | 36 |
16. | IEEE/MTT-S International Microwave Symposium | 28 | 34 |
17. | IEEE Solid-State Circuits Letters | 26 | 37 |
18. | IEEE Transactions on Device and Materials Reliability | 25 | 30 |
19. | Journal of Electronic Packaging | 24 | 38 |
20. | International Symposium on Power Semiconductor Devices and ICs | 23 | 30 |
Dates and citation counts are estimated and are determined automatically by a computer program.