h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Ethnic and Migration Studies | 57 | 82 |
2. | Ethnic and Racial Studies | 43 | 73 |
3. | Race Ethnicity and Education | 37 | 58 |
4. | Sociology of Race and Ethnicity | 28 | 43 |
5. | International Journal of Cultural Policy | 27 | 40 |
6. | Ethnicities | 27 | 39 |
7. | European Journal of Cultural Studies | 27 | 35 |
8. | Journal of Immigrant & Refugee Studies | 26 | 45 |
9. | Comparative Migration Studies | 25 | 48 |
10. | Cultural Studies | 23 | 35 |
11. | Nations and Nationalism | 23 | 35 |
12. | Identities | 23 | 31 |
13. | Social Identities | 22 | 32 |
14. | Journal of Black Studies | 21 | 31 |
15. | International Journal of Cultural Studies | 21 | 30 |
16. | Nationalities Papers | 21 | 25 |
17. | Journal of Intercultural Studies | 20 | 28 |
18. | Ethnopolitics | 20 | 26 |
19. | Patterns of Prejudice | 20 | 23 |
20. | Settler Colonial Studies | 18 | 41 |
Dates and citation counts are estimated and are determined automatically by a computer program.