h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | New Literary History | 16 | 19 |
2. | Narrative | 13 | 25 |
3. | Children's Literature in Education | 13 | 19 |
4. | Style | 12 | 16 |
5. | Critique: Studies in Contemporary Fiction | 12 | 14 |
6. | boundary 2 | 11 | 19 |
7. | Poetics Today | 11 | 12 |
8. | Textual Practice | 10 | 18 |
9. | Journal of Postcolonial Writing | 10 | 12 |
10. | Modern Language Quarterly | 9 | 26 |
11. | The Midwest Quarterly | 9 | 13 |
12. | Journal of World Literature | 9 | 12 |
13. | ariel: A Review of International English Literature | 9 | 12 |
14. | Literature Compass | 9 | 11 |
15. | Modernism/Modernity | 9 | 10 |
16. | Studies in the Novel | 8 | 15 |
17. | Orbis Litterarum | 8 | 13 |
18. | Comparative Literature Studies | 8 | 11 |
19. | English Literary History | 8 | 11 |
20. | Journal of Modern Literature | 8 | 11 |
Dates and citation counts are estimated and are determined automatically by a computer program.