h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Advances in Difference Equations | 71 | 97 |
2. | Journal of Inequalities and Applications | 40 | 59 |
3. | Journal für die reine und angewandte Mathematik (Crelles Journal) | 37 | 57 |
4. | Nonlinear Analysis | 35 | 49 |
5. | Journal of Function Spaces | 35 | 46 |
6. | Discrete Applied Mathematics | 34 | 45 |
7. | Bulletin of the Malaysian Mathematical Sciences Society | 29 | 52 |
8. | Journal of Combinatorial Theory, Series B | 28 | 37 |
9. | Filomat | 28 | 34 |
10. | Discrete Mathematics | 26 | 34 |
11. | SIAM Journal on Discrete Mathematics | 26 | 32 |
12. | Turkish Journal of Mathematics | 25 | 38 |
13. | Boundary Value Problems | 25 | 37 |
14. | Combinatorica | 24 | 32 |
15. | Journal of Graph Theory | 22 | 28 |
16. | Mathematical Sciences | 21 | 36 |
17. | Miskolc Mathematical Notes | 21 | 27 |
18. | Journal of Nonlinear and Convex Analysis | 20 | 39 |
19. | Annali di Matematica Pura ed Applicata | 20 | 31 |
20. | Algebraic Geometry | 20 | 28 |
Dates and citation counts are estimated and are determined automatically by a computer program.