h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Contemporary China | 39 | 63 |
2. | Eurasian Geography and Economics | 36 | 52 |
3. | The Pacific Review | 32 | 40 |
4. | The Singapore Economic Review | 31 | 47 |
5. | Journal of Asian Economics | 31 | 43 |
6. | The China Quarterly | 30 | 39 |
7. | Journal of Contemporary Asia | 29 | 40 |
8. | Journal of Chinese Political Science | 28 | 40 |
9. | Journal of Asian and African Studies | 27 | 38 |
10. | Asia Pacific Business Review | 26 | 39 |
11. | The Chinese Journal of International Politics | 23 | 42 |
12. | Bulletin of Indonesian Economic Studies | 23 | 39 |
13. | Critical Asian Studies | 23 | 39 |
14. | Asian Economic Policy Review | 23 | 38 |
15. | Journal of Current Southeast Asian Affairs | 22 | 31 |
16. | Journal of the Asia Pacific Economy | 22 | 31 |
17. | Central Asian Survey | 22 | 30 |
18. | Asian Studies Review | 21 | 35 |
19. | Asian Ethnicity | 21 | 28 |
20. | China Journal | 20 | 32 |
Dates and citation counts are estimated and are determined automatically by a computer program.