h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Land Use Policy | 112 | 142 |
2. | Cities | 101 | 141 |
3. | Landscape and Urban Planning | 88 | 125 |
4. | Urban Forestry & Urban Greening | 80 | 104 |
5. | Urban Studies | 74 | 102 |
6. | Regional Studies | 65 | 96 |
7. | Habitat International | 61 | 83 |
8. | Computers, Environment and Urban Systems | 60 | 80 |
9. | European Planning Studies | 57 | 80 |
10. | Environment and Planning A: Economy and Space | 56 | 91 |
11. | Journal of Urban Economics | 53 | 97 |
12. | Environment and Planning B: Urban Analytics and City Science | 48 | 69 |
13. | Urban Geography | 46 | 62 |
14. | Housing Studies | 43 | 60 |
15. | International Journal of Urban and Regional Research | 42 | 66 |
16. | Journal of Planning Literature | 42 | 65 |
17. | Journal of Urban Management | 41 | 60 |
18. | Journal of the American Planning Association | 40 | 60 |
19. | Regional Science and Urban Economics | 39 | 66 |
20. | Journal of Urban Affairs | 39 | 55 |
Dates and citation counts are estimated and are determined automatically by a computer program.